Program Comparison
Citizenship By Investment Programs
Antigua & Barbuda | Dominica | Grenada | St Kitts & Nevis | St Lucia | Turkey | |
Donation | $100,000 | $100,000 | $150,000 | $150,000 | $100,000 | NA |
Real Estate | $200,000 | $200,000 | $220,000 | $200,000 | $300,000 | €250,000 |
Government Bonds | NA | NA | NA | NA | $250,000 (LTO) | NA |
Investment Exit | 5yrs | 3-5yrs | 5yrs | 5-7yrs | 5yrs | 3yrs |
Visa Free travel | 140+ | 130+ | 140+ | 150 | 140+ | 110+ |
Physical stay requirement | 5 days in 5 years | NA | NA | NA | Na | 1 visit |
Time to Citizenship (Months) | 3-6 months | 3-6 months | 3-5 months | 3-6 months 60 days fast track service | 3 months | 5-9 months |
Max age for child dependant | 28yrs | 30yrs | 30yrs | 30yrs | 25yrs | 18yrs |
Favourable Advantages | Lowest investment for families of up to 4 | Lowest investment for single applicants | Possible for E2 Visa Visa free to China | Fast track option available | Favourable for offshore corporate structures | Low investment in real estate |
Permanent Residence Programs
Cyprus | Greece | Malta | Portugal | Spain | |
Donation | NA | NA | NA | NA | NA |
Real estate | €300,000 | €250,000 | NA | €280,000
| €500,000 |
Mixed investment | NA | NA | €150,000
| €350,000 fund investment | NA |
Investment exit | NA | NA | 5yrs | 5yrs | 5yrs |
Visa free travel | Cyprus Only | Schengen | Schengen | Schengen | Schengen |
Physical stay requirement | Once every 2 years | 1-2 visits | No | 7 days per year | 14 days |
Time to residence (months) | 2-3months | 2 -3 Months | 2-3 Months | 6 Months | 2 Months |
Max age for child dependant | 28yrs | 21yrs | 25yrs | 18yrs | 18yrs |
Restricted national | EU Citizens | EU Citizens | EU Citizens | EU Citizens | EU Citizens |
Favourable advantages | Favourable for retirements and generational planning | EU Residence and visa free travel | EU Residence and visa free travel Finance option available | Low cost EU residence Can lead to EU Citizenship | Favourable real estate |
Investor Migration Programs
Canada | New Zealand | UK Tier 1 | USA EB5 | |
Donation | CAD $350,000 | NA | NA | NA |
Investment | CAD 1.2 Million | NZD 3 million | £2 million | $900,000 |
Investment exit | 5yrs | 5yrs | 3yrs | 5-6yrs |
Visa free travel | NA | NA | NA | NA |
Physical stay requirement | 730 Days (75% of time) | 6 months | 6 months per year | 6months |
Length of PR | 5yrs | 5yrs | 5yrs | 2+3yrs |
Time to passport | 5yrs | 5yrs | 6yrs | 5yrs |
Max age for child dependant | 22yrs | 24yrs | 18yrs | 21yrs |
Favourable advantages | Excellent health and education benefits | Excellent standard of living | Secure investment, excellent health and education | Excellent standard of living |
Apply For Free Consultation
For a free confidential consultation and information on the Citizenship by Investment program contact one of our advisers.